Kathy Manning
Trades disclosed since Jan 2021 · latest filing Apr 21, 2025
Trades
776
440 buys · 336 sells
Reported volume
$19M – $53M
Sum of the reported ranges
Typical delay
22 days
Trade to filing
Last traded
Jan 1, 2025
Filed Apr 21, 2025
Estimated holdings
EstimateSee what Kathy Manning likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2021
2022
2023
2024
2025
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Spouse 438Joint 200Undisclosed 128Self 10
Trades 776
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — 2000115358 SP Echo Street GoodCo Select, LP | Sell | $15K – $50K | Apr 21, 2025 |
| — 2000115357 SP Echo Street GoodCo Select, LP | Sell | $500K – $1M | Apr 21, 2025 |
| — Seven Bridges Long/Short Equity Fund Series | Sell (partial) | $50K – $100K | Jan 27, 2025 |
| — Seven Bridges Long/Short Equity Fund Ltd. | Sell (partial) | $15K – $50K | Jan 27, 2025 |
| — Seven Bridges Long/Short Equity Fund Series | Sell (partial) | $15K – $50K | Jan 27, 2025 |
| — Seven Bridges Strategic Equity Fund Series | Sell | $1M – $5M | Jan 27, 2025 |
| — Seven Bridges Strategic Equity Fund Series | Sell | $250K – $500K | Jan 27, 2025 |
| — Seven Bridges Emerging Markets Fund Series | Sell | $100K – $250K | Jan 27, 2025 |
| — Seven Bridges Multi-Strategy Fund Ltd. | Sell (partial) | $100K – $250K | Jan 27, 2025 |
| — Seven Bridges Emerging Markets Fund Series | Sell | $500K – $1M | Jan 27, 2025 |
No trades match these filters.
Most traded stocks
BuysSellsTrades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
