Kelly Loeffler
Trades disclosed since Jan 2020 · latest filing Oct 16, 2020
Trades
382
113 buys · 268 sells
Reported volume
$51M – $200M
Sum of the reported ranges
Typical delay
24 days
Trade to filing
Last traded
Sep 23, 2020
Filed Oct 16, 2020
Estimated holdings
EstimateSee what Kelly Loeffler likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2020
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Spouse 210Joint 154Self 18
Trades 382
| Stock | Type | Amount | Filed |
|---|---|---|---|
| ICE Intercontinental Exchange, Inc. | Buy | $250K – $500K | Oct 16, 2020 |
| ICE Intercontinental Exchange, Inc. | Sell (partial) | $1M – $5M | Oct 16, 2020 |
| ICE Intercontinental Exchange, Inc. | Sell (partial) | $5M – $25M | Aug 21, 2020 |
| ICE Intercontinental Exchange, Inc. | Sell (partial) | $5M – $25M | May 22, 2020 |
| ICE Intercontinental Exchange, Inc. | Buy | $1M – $5M | May 22, 2020 |
| ICE Intercontinental Exchange, Inc. | Sell (partial) | $1M – $5M | May 22, 2020 |
| DD DuPont de Nemours, Inc. | Sell | $15K – $50K | May 1, 2020 |
| PRU Prudential Financial Inc | Sell | $100K – $250K | May 1, 2020 |
| CTSH Cognizant Technology Solutions Corp | Sell | $100K – $250K | May 1, 2020 |
| BP BP PLC | Sell | $50K – $100K | May 1, 2020 |
No trades match these filters.
Most traded stocks
BuysSellsARNA9 trades
FNKO8 trades
Trades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
