Mark Green
Trades disclosed since May 2020 · latest filing Jul 16, 2025
Trades
649
468 buys · 181 sells
Reported volume
$58M – $137M
Sum of the reported ranges
Typical delay
11 days
Trade to filing
Last traded
Jun 24, 2025
Filed Jul 16, 2025
Estimated holdings
EstimateSee what Mark Green likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2020
2021
2022
2023
2024
2025
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Undisclosed 602Joint 45Spouse 2
Trades 649
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — OUNZ Van Eck Gold Trust ETF | Sell | $50K – $100K | Jul 16, 2025 |
| — OUNZ Van Eck Gold Trust ETF, 100% Interest | Sell | $50K – $100K | Jun 6, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Sell | $15K – $50K | May 12, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Sell | $15K – $50K | Apr 8, 2025 |
| NGL NGL ENERGY PARTNERS LP Common Units Representing Limited Partner Interests | Sell | $15K – $50K | Mar 5, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Buy | $15K – $50K | Feb 28, 2025 |
| NGL NGL ENERGY PARTNERS LP Common Units Representing Limited Partner Interests | Sell | $100K – $250K | Feb 28, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Buy | $100K – $250K | Feb 28, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Buy | $250K – $500K | Feb 7, 2025 |
| — OUNZ Van Eck Gold Trust ETF | Buy | $500K – $1M | Feb 7, 2025 |
No trades match these filters.
Most traded stocks
BuysSellsTrades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
