Rudy Yakym
Trades disclosed since Nov 2022 · latest filing Jul 13, 2026
Trades
31
30 buys · 1 sells
Reported volume
$852K – $2.2M
Sum of the reported ranges
Typical delay
2 days
Trade to filing
Last traded
Jul 13, 2026
Filed Jul 13, 2026
Estimated holdings
EstimateSee what Rudy Yakym likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2022
2023
2024
2025
2026
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
No listed stocks among these trades.
Whose account
Undisclosed 30Self 1
Trades 31
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — Treasury Bill (3-Month, Matures 10/15/2026) [GS] FILING STATUS: New SUBHOLDING OF: Schwab (formerly TD | Buy | $15K – $50K | Jul 13, 2026 |
| — Treasury Bill (3-Month, Matures 7/9/2026) [GS] FILING STATUS: New SUBHOLDING OF: Schwab (formerly TD | Buy | $15K – $50K | Apr 6, 2026 |
| — Treasury Bill (3-month, matures 3/26/26) [GS] FILING STATUS: New SUBHOLDING OF: Schwab (formerly TD | Buy | $15K – $50K | Dec 23, 2025 |
| — Treasury Bill | Buy | $15K – $50K | Aug 18, 2025 |
| — Treasury Bill | Buy | $15K – $50K | May 8, 2025 |
| — Treasury Bill | Buy | $15K – $50K | Jan 28, 2025 |
| — Treasury Bill | Sell | $15K – $50K | Dec 3, 2024 |
| — Treasury Bill | Buy | $100K – $250K | Dec 3, 2024 |
| — Treasury Bill 4-Week | Buy | $50K – $100K | Oct 17, 2024 |
| — Treasury Bill 3-Month | Buy | $15K – $50K | Oct 17, 2024 |
No trades match these filters.
Trades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
