Susan Collins
Trades disclosed since Jan 2014 · latest filing Apr 8, 2026
Trades
551
223 buys · 323 sells
Reported volume
$53M – $113M
Sum of the reported ranges
Typical delay
12 days
Trade to filing
Last traded
Mar 24, 2026
Filed Apr 8, 2026
Estimated holdings
EstimateSee what Susan Collins likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold'14
'15
'16
'17
'18
'19
'20
'22
'24
'25
'26
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Spouse 551
Trades 551
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — Cumberland Cnty ME 230525LY1 Rate/Coupon: 4.000% Matures: 2035-04-01 | Buy | $15K – $50K | Apr 8, 2026 |
| PFE Pfizer Inc | Buy | $15K – $50K | Mar 26, 2026 |
| — Pfizer Inc 717081FE8 Rate/Coupon: 4.500% Matures: 2032-11-15 | Buy | $15K – $50K | Mar 25, 2026 |
| — ME St Health & Higher Ed 56042RG22 Rate/Coupon: 2.500% Matures: 7/1/2029 | Buy | $50K – $100K | Feb 13, 2026 |
| — ME St Muni Bond Bank 56045RJ75 Rate/Coupon: 5.000% Matures: 11/01/2033 | Buy | $15K – $50K | Oct 11, 2025 |
| — Undisclosed asset | Buy | $50K – $100K | Sep 13, 2024 |
| WFC Wells Fargo & Company | Buy | $15K – $50K | Sep 13, 2024 |
| GL Globe Life Inc. | Sell | $15K – $50K | Sep 13, 2024 |
| — Undisclosed asset | Buy | $15K – $50K | Sep 13, 2024 |
| TMO Thermo Fisher Scientific Inc. | Buy | $15K – $50K | Aug 15, 2024 |
No trades match these filters.
Most traded stocks
BuysSellsTrades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
