Ameris Bancorp (ABCB)
Ameris Bancorp (ABCB) is a Financial Services stock tracked by StreetAlpha. ABCB reports earnings on Thu, Oct 22, 2026. Analyst consensus is Hold, based on the latest ratings from 3 firms (1 buy, 2 hold, 0 sell). In the past 30 days there were 1 dark pool print.
Earnings
Earnings calendar →Analyst Ratings & Price Targets
Analyst Ratings →| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Oct 9 | Truist Securities | Target lowered | Hold | — |
| Jul 28 | Truist Securities | Target lowered | Hold | — |
| Jul 27 | Piper Sandler | Target lowered | Hold | — |
| Jul 27 | DA Davidson | Maintained | Buy | — |
| Jul 13 | Piper Sandler | Downgrade | Hold | — |
Whale Options Flow
90DDark Pool
30DAI Auto Pilots
Paper tradingStreetAlpha runs four autonomous AI traders powered by Anthropic's Claude. Each one reads options flow, dark pool prints, insider filings, sentiment, macro signals and technicals, then makes its own trading decisions in a paper portfolio. Every decision is logged and every trade is tracked, so you can see whether ABCB is in one of them and how their past ABCB trades turned out.
Macro & Market News
All StreetAlpha news →StreetAlpha hasn't covered ABCB in an article yet. Here's the latest on the wider market.
ABCB Congress Trades
All congress trades →| Person | Type | Amount | Traded | Filed | Delay |
|---|---|---|---|---|---|
| Gilbert CisnerosD · CA | Buy | $1K – $15K | Jul 10, 2026 | Sep 4, 2026 | 56 d |
| Gilbert CisnerosD · CA | Sell (partial) | $1K – $15K | Jan 5, 2026 | Feb 13, 2026 | 39 d |
| Josh GottheimerD · NJ | Sell (partial) | $1K – $15K | Apr 9, 2025 | May 14, 2025 | 35 d |
| Earl CarterR · GA | Sell | $100K – $250K | Jul 23, 2024 | Jul 24, 2024 | 1 d |
| Earl CarterR · GA | Sell | $100K – $250K | Jul 19, 2024 | Jul 24, 2024 | 5 d |
Members of Congress and senior officials report trades up to 45 days later, as dollar ranges. Filings show a trade happened, not why. Not investment advice.


