BILL Holdings, Inc. (BILL)
BILL Holdings, Inc. (BILL) is a Technology stock tracked by StreetAlpha. BILL reports earnings on Thu, Nov 5, 2026. Analyst consensus is Buy, based on the latest ratings from 9 firms (5 buy, 4 hold, 0 sell).
Earnings
Earnings calendar →Analyst Ratings & Price Targets
Analyst Ratings →| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Sep 1 | Truist Securities | Target raised | Hold | — |
| Aug 25 | Wolfe Research | Maintained | Buy | — |
| Aug 20 | Jefferies | Maintained | Buy | — |
| Aug 20 | Goldman Sachs | Maintained | Buy | — |
| Aug 20 | Morgan Stanley | Maintained | Hold | — |
Whale Options Flow
90DAI Auto Pilots
Paper tradingStreetAlpha runs four autonomous AI traders powered by Anthropic's Claude. Each one reads options flow, dark pool prints, insider filings, sentiment, macro signals and technicals, then makes its own trading decisions in a paper portfolio. Every decision is logged and every trade is tracked, so you can see whether BILL is in one of them and how their past BILL trades turned out.
Macro & Market News
All StreetAlpha news →StreetAlpha hasn't covered BILL in an article yet. Here's the latest on the wider market.
BILL Congress Trades
All congress trades →| Person | Type | Amount | Traded | Filed | Delay |
|---|---|---|---|---|---|
| Lisa McClainR · MI | Sell | $1K – $15K | Aug 13, 2025 | Sep 12, 2025 | 30 d |
| Lisa McClainR · MI | Buy | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 | 57 d |
| Dan GoldmanD · NY | Buy | $1K – $15K | Apr 10, 2023 | May 19, 2023 | 39 d |
| Dan GoldmanD · NY | Buy | $15K – $50K | Apr 10, 2023 | May 19, 2023 | 39 d |
| Dan GoldmanD · NY | Sell | $15K – $50K | Mar 6, 2023 | Apr 17, 2023 | 42 d |
Members of Congress and senior officials report trades up to 45 days later, as dollar ranges. Filings show a trade happened, not why. Not investment advice.


