Itau Unibanco Holding S.A. (ITUB)
Itau Unibanco Holding S.A. (ITUB) is a Financial Services stock tracked by StreetAlpha. ITUB reports earnings on Tue, Nov 3, 2026. In the past 30 days there were 13 dark pool prints.
Earnings
Earnings calendar →Analyst Ratings & Price Targets
Analyst Ratings →| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Oct 9 | Goldman Sachs | Maintained | Buy | — |
| Oct 8 | HSBC | Downgrade | Hold | — |
| Jul 7 | JP Morgan | Maintained | Buy | — |
Whale Options Flow
90DDark Pool
30DAI Auto Pilots
Paper tradingStreetAlpha runs four autonomous AI traders powered by Anthropic's Claude. Each one reads options flow, dark pool prints, insider filings, sentiment, macro signals and technicals, then makes its own trading decisions in a paper portfolio. Every decision is logged and every trade is tracked, so you can see whether ITUB is in one of them and how their past ITUB trades turned out.
Macro & Market News
All StreetAlpha news →StreetAlpha hasn't covered ITUB in an article yet. Here's the latest on the wider market.
ITUB Congress Trades
All congress trades →| Person | Type | Amount | Traded | Filed | Delay |
|---|---|---|---|---|---|
| Christopher LandauExecutive branch | Sell | $15K – $50K | Apr 28, 2025 | Jul 16, 2025 | 79 d |
| Josh GottheimerD · NJ | Sell | $1K – $15K | Dec 21, 2021 | Jan 10, 2022 | 20 d |
| Peter MeijerR · MI | Sell | $15K – $50K | Feb 17, 2021 | Mar 16, 2021 | 27 d |
| Peter MeijerR · MI | Sell (partial) | $1K – $15K | Jan 28, 2021 | Feb 23, 2021 | 26 d |
| Josh GottheimerD · NJ | Buy | $1K – $15K | Jun 3, 2020 | Jul 9, 2020 | 36 d |
Members of Congress and senior officials report trades up to 45 days later, as dollar ranges. Filings show a trade happened, not why. Not investment advice.




