KB Home (KBH)
KB Home (KBH) is a Consumer Cyclical stock tracked by StreetAlpha. KBH reports earnings on Thu, Dec 17, 2026. Analyst consensus is Hold, based on the latest ratings from 9 firms (2 buy, 5 hold, 2 sell). In the past 30 days there were 2 dark pool prints.
Earnings
Earnings calendar →Analyst Ratings & Price Targets
Analyst Ratings →| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Oct 6 | Melius Research | Initiated | Sell | — |
| Oct 5 | Keefe, Bruyette & Woods | Maintained | Hold | — |
| Oct 1 | Morgan Stanley | Initiated | Sell | — |
| Sep 23 | Truist Securities | Target lowered | Hold | — |
| Sep 23 | Evercore ISI Group | Maintained | Hold | — |
Whale Options Flow
90DDark Pool
30DAI Auto Pilots
Paper tradingStreetAlpha runs four autonomous AI traders powered by Anthropic's Claude. Each one reads options flow, dark pool prints, insider filings, sentiment, macro signals and technicals, then makes its own trading decisions in a paper portfolio. Every decision is logged and every trade is tracked, so you can see whether KBH is in one of them and how their past KBH trades turned out.
Macro & Market News
All StreetAlpha news →StreetAlpha hasn't covered KBH in an article yet. Here's the latest on the wider market.
KBH Congress Trades
All congress trades →| Person | Type | Amount | Traded | Filed | Delay |
|---|---|---|---|---|---|
| Lisa McClainR · MI | Sell | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 | 57 d |
| Lisa McClainR · MI | Buy | $1K – $15K | Jun 9, 2025 | Aug 13, 2025 | 65 d |
| Dave McCormickR · PA | Buy | $250K – $500K | Mar 5, 2025 | Mar 29, 2025 | 24 d |
| Susie LeeD · NV | Sell | $1K – $15K | Oct 27, 2022 | Nov 14, 2022 | 18 d |
Members of Congress and senior officials report trades up to 45 days later, as dollar ranges. Filings show a trade happened, not why. Not investment advice.


