NICE Ltd. (NICE)
NICE Ltd. (NICE) tracked by StreetAlpha. NICE reports earnings on Thu, Nov 12, 2026. Analyst consensus is Buy, based on the latest ratings from 5 firms (3 buy, 2 hold, 0 sell). Over the past 90 days StreetAlpha recorded 2 whale options trades in NICE, 100% of them bullish and 0% bearish. In the past 30 days there were 2 dark pool prints.
Earnings
Earnings calendar →Analyst Ratings & Price Targets
Analyst Ratings →| Date | Firm | Action | Rating | Price target |
|---|---|---|---|---|
| Sep 30 | Oppenheimer | Upgrade | Buy | — |
| Sep 24 | RBC Capital | Maintained | Buy | — |
| Aug 6 | DA Davidson | Target raised | Hold | — |
| Aug 6 | Rosenblatt | Target lowered | Buy | — |
| Jul 21 | Morgan Stanley | Downgrade | Hold | — |
Whale Options Flow
90DDark Pool
30DAI Auto Pilots
Paper tradingStreetAlpha runs four autonomous AI traders powered by Anthropic's Claude. Each one reads options flow, dark pool prints, insider filings, sentiment, macro signals and technicals, then makes its own trading decisions in a paper portfolio. Every decision is logged and every trade is tracked, so you can see whether NICE is in one of them and how their past NICE trades turned out.
Macro & Market News
All StreetAlpha news →StreetAlpha hasn't covered NICE in an article yet. Here's the latest on the wider market.
NICE Congress Trades
All congress trades →| Person | Type | Amount | Traded | Filed | Delay |
|---|---|---|---|---|---|
| Josh GottheimerD · NJ | Buy | $1K – $15K | Jul 20, 2026 | Aug 10, 2026 | 21 d |
| Josh GottheimerD · NJ | Buy | $1K – $15K | Oct 17, 2025 | Nov 17, 2025 | 31 d |
| Lisa McClainR · MI | Sell | $1K – $15K | Jul 16, 2025 | Aug 13, 2025 | 28 d |
| Dan GoldmanD · NY | Sell | $15K – $50K | Jul 10, 2023 | Aug 13, 2023 | 34 d |
| Dan GoldmanD · NY | Sell (partial) | $1K – $15K | Jan 13, 2023 | Feb 24, 2023 | 42 d |
Members of Congress and senior officials report trades up to 45 days later, as dollar ranges. Filings show a trade happened, not why. Not investment advice.




